DEI

Diversity, Equity, and Inclusion Resources

Use data as an organizing tool; share data with constituent groups and involved communities; use an anti-racist lens to view data; use data to make the case for change; use data markers that are meaningful to communities.

Actionable Intelligence for Social Policy (AISP) | A Toolkit for Centering Racial Equity Throughout Data Integration. Link.

Big Duck |  Creating an inclusive and equitable research process. Link.

Chicago Beyond | Why Am I Always Being Researched: Research Equity Guidebook. Link.

CHANGE Philanthropy |Resource Hub. Link.

Development Initiatives | Link.

Eve Tuck | Ethics of research. Link.

HUD Exchange | Homeless System Response — Data & Equity: Using the Data You Have. Link.

International Journal of Population Data Science |  A Framework for Centering Racial Equity Throughout the Administrative Data Life Cycle. Link.

National Innovation Service | What We Heard about COVID-19, Homelessness, and Services from People with Lived Experience. Link.

Oakland-Berkeley-Alameda County Continuum of Care | Centering Racial Equity in Homeless System Design. Link.

Policy Link | Introducing the Racial Equity Data Lab. Link.

Racial Equity Tools | Collecting Data. Link.

Racial Equity Tools | A Handbook of Data Collection Tools: Companion to “A Guide to Measuring Advocacy and Policy”. Link.

Tableau | Racial Equity Data Hub. Link.

Urban Institute | Centering Racial Equity in Data Use (webinar and presentation slides). Link. 

Urban Institute | Data Capacity Tools. Link

Urban Institute | Equitable Data Practice – Resources. Link.

Urban Institute | To Advance Racial Equity, Releasing Disaggregated Data while Protecting Privacy Will Be Key. Link.

Urban Institute | Using Data for Justice: How Changemakers Can Center Racial Equity in COVID-19 Recovery. Link.

Address manifestations of racism – individual, institutional, language and culture; understand the history and impact of institutional racism on systems and communities; understand internalized racism; eliminate attitude that some people are not as valuable as others.

Aid Re-imagined | How to be Anti-Racist in Aid. Link.

C4 Innovations | Coordinated Entry Systems: Racial Equity Analysis podcast 

C4 Innovations | Coordinated Entry Systems: Racial Equity Analysis of Assessment Data

C4 Innovations | Online Course: Racial Equity & Homelessness: Working Towards Systems Change. Link.

Community Centric Fundraising | Principles for Community-Centric Fundraising. Link.

Creative Reaction Lab | Webinar Series. Link.

Center for Black Diaspora at DePaul University | Reading and DVD Catalog. Link.

Everyone Home | Centering Racial Equity in Homeless System Design. Link.

Funders Together | Racial Equity Resources List. Link.

Government Alliance on Race and Equity | Racial Equity Toolkit. Link.

HUD Exchange |Homeless System Response: 5 Tips to Approaching Rehousing with Racial Equity  Link.

Los Angeles Homeless Services Authority | Report and Recommendations of the Ad Hoc Committee on Black People Experiencing Homelessness (Executive Summary) LinkArticle: Link. Full report: Link

Making the Shift – Youth Homelessness Social Innovation Lab | Virtual Event Series: In Conversation with Jesse Thistle. Link.

Making the Shift – MtS Scholars With Lived Experience Network. Link.

National Alliance to End Homelessness | Addressing Racial Equity in the Field is a Must: The Racial Equity Learning Series Can Help You Get There. Link.

National Alliance to End Homelessness | Police Violence, Homelessness, and Black Lives. Link.

National Alliance to End Homelessness | Racial Equity Learning Series. Link.

National Alliance to End Homelessness | The Racial Equity Dialogue Series: Starting the Conversation About Racism in the North Carolina Balance of State CoC. Link.

National Association of Social Workers | Chapter Activities for Racial Justice. Link.

National Association of Social Workers | NASW Research Library: Race & Ethnicity. Link.

National Association of Social Workers | Racial Equity webpage. Link.

National Innovation Services | Housing Equity Framework – Full Resource Guide. Link.

Racial Equity Tools | Offers tools, research, tips, curricula and ideas for people who want to increase their own understanding and to help those working toward justice at every level – in systems, organizations, communities and the culture at large.  Link.

W.K. Kellogg Foundation | Racial Equity Resource Guides & Workshops provides structure for having a dialogue on issues of race, activities focused on helping achieve racial equity and training designed to raise awareness and inspire action. Link.

W.K. Kellogg Foundation | Racial Equity Resource Guide Glossary provides understanding of common language used in regards to racial equity. Link.

Analyze manifestations of racism at different levels; analyze what helps and hinders; maintain accountability; establish clear outcomes. 

C4 Innovations | Addressing Housing Stability 

C4 Innovations | Addressing Racial Equity & Homelessness: Montgomery County, PA podcast

C4 Innovations | Ending Youth Homelessness with Equitable Strategies

C4 Innovations | Responding to Homelessness: Integrating Racial Equity podcast

C4 Innovations | Racial Equity & Homelessness: You Can’t Tinker Your Way Toward Justice podcast

C4 Innovations | Racism and Homelessness: Solutions podcast

C4 Innovations | Race and Homelessness podcast

C4 Innovations | Race, Homelessness and Philanthropy podcast

Centre for Homelessness Impact | Housing, Poverty, and Racism in the Movement to End Homelessness. Link

Centre for Homelessness Impact | Towards ending homelessness as a UN sustainable development goal 2030. Link.

Creative Reaction Lab | Co-Creating Shared Meaning: Language Setting as an Inclusive Practice. Link.

Creative Reaction Lab | A Method for Co-Creating Equitable Outcomes. Link.

Funders Together to End Homelessness | Commitment to Racial Equity. Link.

Funders Together | Statement on the Continuous Killing of Black People, White Supremacy, and Anti-Blackness. Link.

Homebase | Lived Experience Advisory Boards. Link.

The Imprint | White Privilege in Child Welfare: What Racism Looks Like. Link.

Mary Frances-Winters | Inclusive Conversations: Fostering Equity, Empathy, and Belonging across Differences. Link.

Mary Frances-Winters | We Can’t Talk about That at Work: How to Talk about Race, Religion, Politics, and Other Polarizing Topics. Link.

National Innovation Service | Systems Transformation: Designing Equitable Systems. Link.

PolicyLink | Racial Equity. Link.

Rework | Diversity, Equity & Inclusion Workplace Assessment. Link.

United States Interagency Council on Homelessness | The U.S. Interagency Council on Homelessness Taps Experts for the First Time in a Series of Listening Sessions Link.

Develop shared analysis, understanding, and principles; create a sense of urgency; work at all levels and in partnership with communities; share power and leadership; create participatory, community-engaged research efforts; develop leadership; engage leadership; build a net that keeps networking; meet people where they are; learn how to deal with deep conflict.

Canadian Lived Experience Leadership Network | Lived Experience as Expertise: Considerations in the Development of Advisory Groups of People with Lived Experience of Homelessness and/or Poverty. Link.

Crimsonbridge Foundation | Reaching and Engaging with Hispanic Communities: A Research-Informed Communication Guide for Nonprofits, Policymakers, and Funders. Link.

Frameworks | Finding a Better Frame: How to Create More Effective Messages on Homelessness in the United Kingdom. Link.

Frameworks | Reframing Homelessness in the United Kingdom. Link.

International Civil Society Centre | Leave No One Behind Partnership is making voices heard and count. Link.

National Innovation Service | What We Heard about COVID-19, Homelessness, and Services from People with Lived Experience. Link.

Racial Equity Alliance | Tools & Resources. Link.

U.S. Department of Housing and Urban Development | Tools for Building Racial Equity Into Homeless Response Systems. Link.

DEI Mission

  • null

    Advocating for international homelessness policy, focused on definition and disaggregated measurement that produces antiracism, diversity, equity, and inclusion

  • null

    Pursuing diverse, equitable, and inclusive partnerships through collaboration with and centering marginalized populations and people with lived experienced

  • null

    Centering experiential knowledge of people with lived experience throughout our virtual and in-person engagements

  • null

    Transforming IGH’s power dynamics in ways that counter racism and inequities and promotes diversity and inclusion

  • null

    Improving our policies and practices on an ongoing basis through education, training, and evaluation

  • null

    Committed to using anti-racist, diverse, equitable, and inclusive practices, in both its operations and its strategic program areas.